Home |
Camera / Device ID | Current Status | Last Image | Current Image | Camera | Uptime | Motion Files | Recordings | Saved Files | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floating Bear | UP | ![]() |
|
6 Hrs | 100.00% |
40![]() |
0 | 0 | |||||
12 Hrs | 100.00% | ||||||||||||
24 Hrs | 100.00% | ||||||||||||
1 Week | 99.75% | ||||||||||||
30 Days | 99.69% | ||||||||||||
Grey Rd 10 South of Neustadt | UP | ![]() |
![]() |
|
6 Hrs | 33.33% | |||||||
12 Hrs | 33.33% | ||||||||||||
24 Hrs | 33.33% | ||||||||||||
1 Week | 33.55% | ||||||||||||
30 Days | 33.70% | ||||||||||||
Hwy 9 North of Harriston - South | UP | ![]() |
|
6 Hrs | 33.33% | ||||||||
12 Hrs | 33.33% | ||||||||||||
24 Hrs | 33.33% | ||||||||||||
1 Week | 33.20% | ||||||||||||
30 Days | 33.24% |
GitHub |
|||
Free guest book |
|||
If you are looking for the old sailing files they are can be found Here. Try not to laugh too much at the very dated web design. |