| Date | Device | 1 Hr Uptime | 6 Hrs Uptime | 12 Hrs Uptime | 24 Hrs Uptime | 1 Week Uptime | 30 Days Uptime |
|---|---|---|---|---|---|---|---|
| 2025-11-14 04:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.20% Uptime |
| 2025-11-14 04:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.20% Uptime |
| 2025-11-14 03:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.20% Uptime |
| 2025-11-14 03:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.20% Uptime |
| 2025-11-14 03:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.20% Uptime |
| 2025-11-14 03:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.20% Uptime |
| 2025-11-14 02:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.20% Uptime |
| 2025-11-14 02:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.20% Uptime |
| 2025-11-14 02:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.20% Uptime |
| 2025-11-14 02:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.20% Uptime |
| 2025-11-14 01:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.20% Uptime |
| 2025-11-14 01:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-14 01:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-14 01:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-14 00:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-14 00:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-14 00:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-14 00:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-13 23:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-13 23:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-13 23:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-13 23:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-13 22:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-13 22:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-13 22:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-13 22:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-13 21:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-13 21:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.19% Uptime |
| 2025-11-13 21:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 21:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 20:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 20:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 20:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 20:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 19:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 19:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 19:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 19:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 18:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 18:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 18:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 18:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 17:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 17:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 17:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.17% Uptime |
| 2025-11-13 17:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 16:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 16:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 16:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 16:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 15:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 15:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 15:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 15:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 14:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 14:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 14:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 14:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 13:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 13:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 13:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.17% Uptime |
| 2025-11-13 13:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 12:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 12:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 12:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 12:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 11:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 11:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 11:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 11:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 99.18% Uptime |
| 2025-11-13 10:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 10:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 10:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 10:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 09:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 09:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 09:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 09:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 08:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 08:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 08:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 08:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 07:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 07:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 07:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 07:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 06:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 06:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 06:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 06:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 05:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 05:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 05:21 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 05:06 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 04:51 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| 2025-11-13 04:36 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 98.90% Uptime | 97.92% Uptime |
| Date | Device | 1 Hr Uptime | 6 Hrs Uptime | 12 Hrs Uptime | 24 Hrs Uptime | 1 Week Uptime | 30 Days Uptime |
| 2025-11-14 04:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 04:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 03:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 03:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 03:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 03:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 02:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 02:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 02:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 02:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 01:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 01:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 01:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 01:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 00:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 00:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 00:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.76% Uptime |
| 2025-11-14 00:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 23:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 23:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 23:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 23:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 22:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 22:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 22:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 22:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 21:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 21:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 21:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 21:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 20:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 20:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 20:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 20:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 19:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 19:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 19:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 19:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 18:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 18:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 18:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 18:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 17:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 17:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 17:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 17:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 16:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 16:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 16:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 16:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 15:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 15:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 15:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 15:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 14:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 14:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 14:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 14:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 13:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 13:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 13:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 13:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 12:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 12:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 12:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 12:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 11:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 11:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 11:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 11:06 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 99.75% Uptime |
| 2025-11-13 10:51 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 98.80% Uptime |
| 2025-11-13 10:36 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 98.80% Uptime |
| 2025-11-13 10:21 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 98.80% Uptime |
