Date | Device | 1 Hr Uptime | 6 Hrs Uptime | 12 Hrs Uptime | 24 Hrs Uptime | 1 Week Uptime | 30 Days Uptime |
---|---|---|---|---|---|---|---|
2025-01-18 03:29 | BackYard | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 99.31% Uptime | 99.16% Uptime | 93.40% Uptime |
2025-01-18 03:14 | BackYard | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 99.31% Uptime | 99.16% Uptime | 93.39% Uptime |
2025-01-18 02:59 | BackYard | 83.33% Uptime | 98.61% Uptime | 98.61% Uptime | 99.31% Uptime | 99.16% Uptime | 93.39% Uptime |
2025-01-18 02:44 | BackYard | 83.33% Uptime | 98.61% Uptime | 98.61% Uptime | 99.31% Uptime | 99.16% Uptime | 93.38% Uptime |
2025-01-18 02:29 | BackYard | 83.33% Uptime | 98.61% Uptime | 98.61% Uptime | 99.31% Uptime | 99.16% Uptime | 93.38% Uptime |
2025-01-18 02:14 | BackYard | 83.33% Uptime | 98.61% Uptime | 98.61% Uptime | 99.31% Uptime | 99.16% Uptime | 93.37% Uptime |
2025-01-18 01:59 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.26% Uptime | 93.42% Uptime |
2025-01-18 01:44 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.26% Uptime | 93.41% Uptime |
2025-01-18 01:29 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.26% Uptime | 93.41% Uptime |
2025-01-18 01:14 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.26% Uptime | 93.40% Uptime |
2025-01-18 00:59 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.26% Uptime | 93.40% Uptime |
2025-01-18 00:44 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.26% Uptime | 93.39% Uptime |
2025-01-18 00:29 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.26% Uptime | 93.39% Uptime |
2025-01-18 00:14 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.26% Uptime | 93.38% Uptime |
2025-01-17 23:59 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.21% Uptime | 93.38% Uptime |
2025-01-17 23:44 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.21% Uptime | 93.37% Uptime |
2025-01-17 23:29 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.21% Uptime | 93.37% Uptime |
2025-01-17 23:14 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.21% Uptime | 93.36% Uptime |
2025-01-17 22:59 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.21% Uptime | 93.36% Uptime |
2025-01-17 22:44 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.21% Uptime | 93.35% Uptime |
2025-01-17 22:29 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.21% Uptime | 93.35% Uptime |
2025-01-17 22:14 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.21% Uptime | 93.34% Uptime |
2025-01-17 21:59 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.34% Uptime |
2025-01-17 21:44 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.33% Uptime |
2025-01-17 21:29 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.33% Uptime |
2025-01-17 21:14 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.32% Uptime |
2025-01-17 20:59 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.32% Uptime |
2025-01-17 20:44 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.31% Uptime |
2025-01-17 20:29 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.31% Uptime |
2025-01-17 20:14 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.30% Uptime |
2025-01-17 19:59 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.30% Uptime |
2025-01-17 19:44 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.29% Uptime |
2025-01-17 19:29 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.29% Uptime |
2025-01-17 19:14 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.28% Uptime |
2025-01-17 18:59 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.28% Uptime |
2025-01-17 18:44 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.27% Uptime |
2025-01-17 18:29 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.27% Uptime |
2025-01-17 18:14 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.26% Uptime |
2025-01-17 17:59 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.26% Uptime |
2025-01-17 17:44 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.25% Uptime |
2025-01-17 17:29 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.33% Uptime |
2025-01-17 17:14 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.32% Uptime |
2025-01-17 16:59 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.32% Uptime |
2025-01-17 16:44 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.31% Uptime |
2025-01-17 16:29 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.31% Uptime |
2025-01-17 16:14 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.30% Uptime |
2025-01-17 15:59 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.30% Uptime |
2025-01-17 15:44 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.29% Uptime |
2025-01-17 15:29 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.29% Uptime |
2025-01-17 15:14 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.28% Uptime |
2025-01-17 14:59 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.28% Uptime |
2025-01-17 14:44 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.27% Uptime |
2025-01-17 14:29 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.27% Uptime |
2025-01-17 14:14 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 93.26% Uptime |
2025-01-17 13:59 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.26% Uptime |
2025-01-17 13:44 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.25% Uptime |
2025-01-17 13:29 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.33% Uptime |
2025-01-17 13:14 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.32% Uptime |
2025-01-17 12:59 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.32% Uptime |
2025-01-17 12:44 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.31% Uptime |
2025-01-17 12:29 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.31% Uptime |
2025-01-17 12:14 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.30% Uptime |
2025-01-17 11:59 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.30% Uptime |
2025-01-17 11:44 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.29% Uptime |
2025-01-17 11:29 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.29% Uptime |
2025-01-17 11:14 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.28% Uptime |
2025-01-17 10:59 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.28% Uptime |
2025-01-17 10:44 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.27% Uptime |
2025-01-17 10:29 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.27% Uptime |
2025-01-17 10:14 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.26% Uptime |
2025-01-17 09:59 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.26% Uptime |
2025-01-17 09:44 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.25% Uptime |
2025-01-17 09:29 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.53% Uptime |
2025-01-17 09:14 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.53% Uptime |
2025-01-17 08:59 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.52% Uptime |
2025-01-17 08:44 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.52% Uptime |
2025-01-17 08:29 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.52% Uptime |
2025-01-17 08:14 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.51% Uptime |
2025-01-17 07:59 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.51% Uptime |
2025-01-17 07:44 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.50% Uptime |
2025-01-17 07:29 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.50% Uptime |
2025-01-17 07:14 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.49% Uptime |
2025-01-17 06:59 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.49% Uptime |
2025-01-17 06:44 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.48% Uptime |
2025-01-17 06:29 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.48% Uptime |
2025-01-17 06:14 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.47% Uptime |
2025-01-17 05:59 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.47% Uptime |
2025-01-17 05:44 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.46% Uptime |
2025-01-17 05:29 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 93.46% Uptime |
2025-01-17 05:14 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.01% Uptime | 93.45% Uptime |
2025-01-17 04:59 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 98.86% Uptime | 93.45% Uptime |
2025-01-17 04:44 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 98.71% Uptime | 93.44% Uptime |
2025-01-17 04:29 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 98.56% Uptime | 93.44% Uptime |
2025-01-17 04:14 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 98.41% Uptime | 93.44% Uptime |
2025-01-17 03:59 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 98.26% Uptime | 93.43% Uptime |
2025-01-17 03:44 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 98.11% Uptime | 93.43% Uptime |
Date | Device | 1 Hr Uptime | 6 Hrs Uptime | 12 Hrs Uptime | 24 Hrs Uptime | 1 Week Uptime | 30 Days Uptime |
2025-01-18 03:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.48% Uptime |
2025-01-18 03:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.48% Uptime |
2025-01-18 02:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.48% Uptime |
2025-01-18 02:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.47% Uptime |
2025-01-18 02:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.47% Uptime |
2025-01-18 02:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.47% Uptime |
2025-01-18 01:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.46% Uptime |
2025-01-18 01:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.46% Uptime |
2025-01-18 01:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.46% Uptime |
2025-01-18 01:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.45% Uptime |
2025-01-18 00:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.45% Uptime |
2025-01-18 00:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.45% Uptime |
2025-01-18 00:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.44% Uptime |
2025-01-18 00:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.44% Uptime |
2025-01-17 23:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.44% Uptime |
2025-01-17 23:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.43% Uptime |
2025-01-17 23:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.43% Uptime |
2025-01-17 23:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.43% Uptime |
2025-01-17 22:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.42% Uptime |
2025-01-17 22:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.42% Uptime |
2025-01-17 22:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.42% Uptime |
2025-01-17 22:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.41% Uptime |
2025-01-17 21:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.41% Uptime |
2025-01-17 21:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.41% Uptime |
2025-01-17 21:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.40% Uptime |
2025-01-17 21:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.40% Uptime |
2025-01-17 20:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.40% Uptime |
2025-01-17 20:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.39% Uptime |
2025-01-17 20:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.39% Uptime |
2025-01-17 20:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.39% Uptime |
2025-01-17 19:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.38% Uptime |
2025-01-17 19:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.38% Uptime |
2025-01-17 19:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.38% Uptime |
2025-01-17 19:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.37% Uptime |
2025-01-17 18:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.37% Uptime |
2025-01-17 18:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.37% Uptime |
2025-01-17 18:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.36% Uptime |
2025-01-17 18:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.36% Uptime |
2025-01-17 17:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.36% Uptime |
2025-01-17 17:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.35% Uptime |
2025-01-17 17:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.40% Uptime |
2025-01-17 17:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.40% Uptime |
2025-01-17 16:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.40% Uptime |
2025-01-17 16:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.39% Uptime |
2025-01-17 16:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.39% Uptime |
2025-01-17 16:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.39% Uptime |
2025-01-17 15:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.38% Uptime |
2025-01-17 15:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.38% Uptime |
2025-01-17 15:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.38% Uptime |
2025-01-17 15:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.37% Uptime |
2025-01-17 14:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.37% Uptime |
2025-01-17 14:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.37% Uptime |
2025-01-17 14:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.36% Uptime |
2025-01-17 14:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.36% Uptime |
2025-01-17 13:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.36% Uptime |
2025-01-17 13:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.35% Uptime |
2025-01-17 13:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.40% Uptime |
2025-01-17 13:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.40% Uptime |
2025-01-17 12:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.40% Uptime |
2025-01-17 12:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.39% Uptime |
2025-01-17 12:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.39% Uptime |
2025-01-17 12:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.39% Uptime |
2025-01-17 11:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.38% Uptime |
2025-01-17 11:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.38% Uptime |
2025-01-17 11:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.38% Uptime |
2025-01-17 11:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.37% Uptime |
2025-01-17 10:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.37% Uptime |
2025-01-17 10:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.37% Uptime |
2025-01-17 10:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.36% Uptime |
2025-01-17 10:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.36% Uptime |
2025-01-17 09:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.36% Uptime |
2025-01-17 09:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.35% Uptime |
2025-01-17 09:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.56% Uptime |
2025-01-17 09:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.56% Uptime |
2025-01-17 08:59 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.56% Uptime |
2025-01-17 08:44 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.55% Uptime |
2025-01-17 08:29 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.55% Uptime |
2025-01-17 08:14 | BirdFeeder | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.75% Uptime | 95.55% Uptime |
