Home |
Camera / Device ID | Current Status | Last Image | Current Image | Camera | Uptime | Motion Files | Recordings | Saved Files | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floating Bear | UP | ![]() |
|
6 Hrs | 97.20% |
40![]() |
0 | ||||||
12 Hrs | 97.20% | ||||||||||||
24 Hrs | 96.85% | ||||||||||||
1 Week | 98.20% | ||||||||||||
30 Days | 98.31% | ||||||||||||
Bird Feeder | UP | ![]() |
|
6 Hrs | 97.22% |
40![]() |
0 | 9 | |||||
12 Hrs | 97.22% | ||||||||||||
24 Hrs | 96.86% | ||||||||||||
1 Week | 98.10% | ||||||||||||
30 Days | 98.26% | ||||||||||||
Grey Rd 10 South of Neustadt | UP | ![]() |
![]() |
|
6 Hrs | 33.33% | |||||||
12 Hrs | 33.33% | ||||||||||||
24 Hrs | 33.80% | ||||||||||||
1 Week | 33.80% | ||||||||||||
30 Days | 33.73% | ||||||||||||
Grey Road 12 and Glenelg Road 23 (Markdale) | UP | ![]() |
![]() |
|
6 Hrs | 33.33% | |||||||
12 Hrs | 33.33% | ||||||||||||
24 Hrs | 33.80% | ||||||||||||
1 Week | 33.70% | ||||||||||||
30 Days | 33.48% | ||||||||||||
Hwy 9 North of Harriston - North | UP | ![]() |
|
6 Hrs | 33.33% | ||||||||
12 Hrs | 33.33% | ||||||||||||
24 Hrs | 33.45% | ||||||||||||
1 Week | 32.85% | ||||||||||||
30 Days | 32.99% | ||||||||||||
Hwy 9 North of Harriston - South | UP | ![]() |
|
6 Hrs | 33.33% | ||||||||
12 Hrs | 33.33% | ||||||||||||
24 Hrs | 33.45% | ||||||||||||
1 Week | 33.05% | ||||||||||||
30 Days | 33.11% | ||||||||||||
Sauble River in Tara | UP | ![]() |
![]() |
|
6 Hrs | 14.58% | |||||||
12 Hrs | 14.58% | ||||||||||||
24 Hrs | 7.32% | ||||||||||||
1 Week | 5.34% | ||||||||||||
30 Days | 5.12% |
GitHub |
|||
Free guest book |
|||
If you are looking for the old sailing files they are can be found Here. Try not to laugh too much at the very dated web design. |