Home |
Camera / Device ID | Current Status | Last Image | Current Image | Camera | Uptime | Motion Files | Recordings | Saved Files | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floating Bear | UP | ![]() |
|
6 Hrs | 96.50% |
40![]() |
0 | 0 | |||||
12 Hrs | 96.50% | ||||||||||||
24 Hrs | 98.26% | ||||||||||||
1 Week | 99.75% | ||||||||||||
30 Days | 99.47% | ||||||||||||
Grey Rd 10 South of Neustadt | UP | ![]() |
![]() |
|
6 Hrs | 33.57% | |||||||
12 Hrs | 33.57% | ||||||||||||
24 Hrs | 33.45% | ||||||||||||
1 Week | 33.40% | ||||||||||||
30 Days | 33.48% | ||||||||||||
Hwy 9 North of Harriston - South | UP | ![]() |
|
6 Hrs | 33.57% | ||||||||
12 Hrs | 33.57% | ||||||||||||
24 Hrs | 33.45% | ||||||||||||
1 Week | 33.15% | ||||||||||||
30 Days | 32.07% |
Not Just A SignA digital signage project I've been working on |
A. Butchart ConsultingI'm thinking of getting back into free-lanceing |
||
If you are looking for the old sailing files they are can be found Here. Try not to laugh too much at the very dated web design. |