Home |
Camera / Device ID | Current Status | Last Image | Current Image | Camera | Uptime | Motion Files | Recordings | Saved Files | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floating Bear | UP | ![]() |
|
6 Hrs | 100.00% |
40![]() |
0 | 0 | |||||
12 Hrs | 100.00% | ||||||||||||
24 Hrs | 98.61% | ||||||||||||
1 Week | 98.86% | ||||||||||||
30 Days | 86.84% | ||||||||||||
Grey Rd 10 South of Neustadt | UP | ![]() |
![]() |
|
6 Hrs | 33.33% | |||||||
12 Hrs | 33.33% | ||||||||||||
24 Hrs | 33.45% | ||||||||||||
1 Week | 22.48% | ||||||||||||
30 Days | 27.02% | ||||||||||||
Hwy 9 North of Harriston - South | UP | ![]() |
|
6 Hrs | 33.33% | ||||||||
12 Hrs | 33.33% | ||||||||||||
24 Hrs | 33.45% | ||||||||||||
1 Week | 33.35% | ||||||||||||
30 Days | 32.34% |
Not Just A SignA digital signage project I've been working on |
A. Butchart ConsultingI'm thinking of getting back into free-lanceing |
||
If you are looking for the old sailing files they are can be found Here. Try not to laugh too much at the very dated web design. |