Home |
Camera / Device ID | Current Status | Last Image | Current Image | Camera | Uptime | Motion Files | Recordings | Saved Files | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floating Bear | UP |
|
6 Hrs | 37.93% | 402025-02-04 05:26am | 0 | |||||||
12 Hrs | 37.93% | ||||||||||||
24 Hrs | 68.86% | ||||||||||||
1 Week | 95.44% | ||||||||||||
30 Days | 97.41% | ||||||||||||
Bird Feeder | UP |
|
6 Hrs | 66.21% | 402025-02-04 07:01pm | 0 | 9 | ||||||
12 Hrs | 66.21% | ||||||||||||
24 Hrs | 83.04% | ||||||||||||
1 Week | 97.02% | ||||||||||||
30 Days | 98.17% | ||||||||||||
Grey Rd 10 South of Neustadt | UP |
|
6 Hrs | 35.42% | |||||||||
12 Hrs | 35.42% | ||||||||||||
24 Hrs | 35.07% | ||||||||||||
1 Week | 34.57% | ||||||||||||
30 Days | 33.79% | ||||||||||||
Grey Road 12 and Glenelg Road 23 (Markdale) | UP |
|
6 Hrs | 34.72% | |||||||||
12 Hrs | 34.72% | ||||||||||||
24 Hrs | 34.72% | ||||||||||||
1 Week | 34.13% | ||||||||||||
30 Days | 33.62% | ||||||||||||
Hwy 9 North of Harriston - North | UP |
|
6 Hrs | 32.41% | |||||||||
12 Hrs | 32.41% | ||||||||||||
24 Hrs | 32.99% | ||||||||||||
1 Week | 33.37% | ||||||||||||
30 Days | 31.10% | ||||||||||||
Hwy 9 North of Harriston - South | UP |
|
6 Hrs | 32.41% | |||||||||
12 Hrs | 32.41% | ||||||||||||
24 Hrs | 32.64% | ||||||||||||
1 Week | 33.12% | ||||||||||||
30 Days | 30.96% |
GitHub |
|||
Free guest book |
|||
If you are looking for the old sailing files they are can be found Here. Try not to laugh too much at the very dated web design. |