Home |
Camera / Device ID | Current Status | Last Image | Current Image | Camera | Uptime | Motion Files | Recordings | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Floating Bear | UP |
|
6 Hrs | 91.67% | 40 | 0 | ||||||
12 Hrs | 91.67% | |||||||||||
24 Hrs | 95.83% | |||||||||||
1 Week | 99.18% | |||||||||||
30 Days | 99.18% | |||||||||||
Bird Feeder | UP |
|
6 Hrs | 99.31% | 40 | 7 | ||||||
12 Hrs | 99.31% | |||||||||||
24 Hrs | 99.65% | |||||||||||
1 Week | 96.18% | |||||||||||
30 Days | 98.04% | |||||||||||
Grey Rd 10 South of Neustadt | UP |
|
6 Hrs | |||||||||
12 Hrs | ||||||||||||
24 Hrs | ||||||||||||
1 Week | 19.39% | |||||||||||
30 Days | 30.20% | |||||||||||
Grey Road 12 and Glenelg Road 23 (Markdale) | UP |
|
6 Hrs | |||||||||
12 Hrs | ||||||||||||
24 Hrs | ||||||||||||
1 Week | 19.60% | |||||||||||
30 Days | 30.17% | |||||||||||
Hwy 9 North of Harriston - North | UP |
|
6 Hrs | 33.33% | ||||||||
12 Hrs | 33.33% | |||||||||||
24 Hrs | 33.33% | |||||||||||
1 Week | 33.20% | |||||||||||
30 Days | 33.23% | |||||||||||
Hwy 9 North of Harriston - South | UP |
|
6 Hrs | 33.33% | ||||||||
12 Hrs | 33.33% | |||||||||||
24 Hrs | 33.33% | |||||||||||
1 Week | 16.02% | |||||||||||
30 Days | 26.26% |
GitHub |
|||
Free guest book |
|||
If you are looking for the old sailing files they are can be found Here. Try not to laugh too much at the very dated web design. |